| SURNAME | FIRST NAME | LOCATION | BOOK-PAGE |
|---|---|---|---|
| AGAW | DAVID | SHIPPENSBURG | B-37 |
| ALCORAN | JAMES | MIDDLETON | A-88 |
| ALCORAN | MARY | MIDDLETON | A-102 |
| ALISON | JAMES | NEWTON | B-43 |
| ALRICKS | HARMANUS | CARLISLE | B-140 |
| ARMSTRONG | JAMES | * | B-90 |
| ARMSTRONG | JOHN | TUSCARORAH VALLEY | B-120 |
| ARMSTRONG | JOSEPH | HAMILTON | A-79 |
| ARMSTRONG | THOMAS | MIDDLETON | A-36 |
| ARMSTRONG | WILLIAM | MIDDLETON | B-74 |
| ASPY | THOMAS | HAMILTON | A-30 |
| ATCHISON | JOHN | PENNSBOROUGH | A-28 |
| BALLA | JAMES | AIR | B-52 |
| BARNEST | THOMAS | HAMILTON | B-104 |
| BARNET | JOHN | HAMILTON | A-161 |
| BAVARD | ROBERT | WEST PENNSBORO | B-184 |
| BAXTER | CHARLES | GUILFORD | A-171 |
| BAXTER | LEAH | TYRONE | B-92 |
| BEARD | WILLIAM | EAST PENNSBORO | A-121 |
| BEATY | HENRY | ANTRIM | B-128 |
| BEDFORD | ZOPHER | * | A-109 |
| BLAIR | JOHN | FANNETT | B-21 |
| BLAND | MOSES | * | A-54 |
| BOYD | JOHN | LETTERKENNY | B-46 |
| BRAKENRIDGE | JAMES | * | B-201 |
| BRAYER | DAVID W. | ANTRIM | B-83 |
| BROWN | JOHN | HOPEWELL | B-234 |
| BROWN | JOHN | TEBOYN | B-200 |
| BROWN | THOMAS | SHIPPINBURGH | B-171 |
| BROWN | THOMAS | ANTRIM | B-17 |
| BURNS | JOHN | HAMILTON | A-83 |
| CAIN | JOHN | GUILFORD | A-15 |
| CALHOON | SAMUEL | EAST PENNSBORO | B-159 |
| CALLENDER | ROBERT | MIDDLESEX | B-235 |
| CARRIDTHER | ROBERT | EAST PENNSBORO | B-93 |
| CHAMBERS | JAMES | HOPEWELL | A-96 |
| CHARMS | GEORGE | FANNETT? | B-127 |
| CLARK | JOSEPH | * | A-13 |
| COLHOUN | ANDREW | CARLISLE | B-123 |
| COOK | HUGH | WEST PENNSBOROUGH | A-94 |
| CORD | GEORGE | * | A-108 |
| COROTHERS | WILLIAM | EAST PENNSBOROUGH | A-100 |
| COULHON | JOHN | MIDDLETON | A-45 |
| COUNEY | JOHN | * | A-18 |
| COWDEN | JOHN | * | B-195 |
| COYLE | BARNEBASE | LETTERKENNY | B-62 |
| CRAGEHED | JAMES | MIDDLETOWN | B-87 |
| CRAUL | PETER | ANTRIM | B-3 |
| CRISWELL | ROBERT | JUNIATA | B-133 |
| CUNINGHAM | GOERGE | HOPEWELL | B-14 |
| DAVIDSON | PATRICK | * | A-26 |
| DAVIS | DAVID | PETERS | A-142 |
| DAVIS | JOHN | HOPEWELL | A-6 |
| DAVIS | PHILLIP | * | A-71 |
| DAVISON | JOHN | WEST PENNSBORO | A-32 |
| DAVISON | WILLIAM | MIDDLETON | A-119 |
| DENNISTON | JOHN | PENNSBURGH | A-37 |
| DENNY | WILLIAM | PENNSBOROUGH | A-11 |
| DENSMON | HENRY | MIDDLETON | A-59 |
| DICKEY | JOHN | MIDDLETON | B-176 |
| DODDS | JOHN | MIDDLETON | A-66 |
| DONALL | MOSES | NEWTOWN | A-176 |
| DOUGHERTY | JOHN | * | A-130 |
| DOWNS | WILLIAM | ANTRIM | B-65 |
| DUNCAN | THOMAS | HOPEWELL | B-212 |
| DUNLAP | ANDREW | PETERS | A-125 |
| DUNLAP | WILLIAM | WEST PENNSBOROUGH | A-62 |
| DUNNING | ROBERT | * | A-1 |
| EAGRE | JOHN | NEWTON | B-213 |
| EAKEN | JAMES | MIDDLETON | B-23 |
| ELLIOT | ROBERT | MIDDLETON | A-184 |
| ELLIOT | ROBERT | PETERS | A-190 |
| ELLIOTT | ROBERT | HAMILTON | A-113 |
| ELLOT | JAMES | * | B-105 |
| EMMACK | ANDREW | ALLEN | A-74 |
| ERWIN | JOHN | MILFORD | B-97 |
| EWIN | WILLIAM | TYRONE | B-182 |
| FINNEY | ALEXANDER | * | A-156 |
| FISHER | SAMUEL | TYRONE | B-230 |
| FLEMING | JOHN | * | A-85 |
| FORBES | ANDREW | WEST PENNSBORO | B-151 |
| FORSTER | ARTHUR | CARLISLE | A-50 |
| GALBREATH | JOHN | MIDDLETON | A-39 |
| GAMBLE | WILLIAM | * | A-174 |
| GASS | BENJAMIN | * | A-14 |
| GEDDIS | JAMES | EAST PENNSBOROUGH | A-118 |
| GELSTON | DAVID | * | A-179 |
| GIBSON | JAMES | HOPEWELL | A-55 |
| GIBSON | JOHN | HOPEWELL | A-7 |
| GIBSON | ROBERT | HOPEWELL | A-35 |
| GIBSON | WILLIAM | NEWTOWN | B-80 |
| GIFFEN | ANDREW | WEST PENNSBORO | B-117 |
| GRAHAM | WILLIAM | * | A-84 |
| GRAY | WILLIAM | CARLISLE | B-166 |
| GROSS | JACOB | EAST PENNSBORO | B-102 |
| HAMILTON | WILLIAM | WEST PENNSBOROUGH | A-8 |
| HAMILTON | WILLIAM | SHEARMAN VALLEY | A-110 |
| HANNA | PATRICK | MANOHAUN, YORK, PA |
A-58 |
| HARPER | HUGH | JUNIATA | B-208 |
| HARRIS | JOHN | PETERS | A-60 |
| HENDERSON | GUSTAVUS | * | A-53 |
| HENDERSON | THOMAS | EAST PENNSBORO | A-112 |
| HERRON | JAMES | * | A-19 |
| HICKS | NICHOLAS | LANCASTER, PA | A-4 |
| HILGOAR | EZEKIEL | NEWTON | B-204 |
| HILL | WILLIAM | * | A-44 |
| HOLIDAY | JOHN | PETERS | B-41 |
| HOLMES | PATRICK | EAST PENNSBORO | B-172 |
| HUGH | BARNABAS | CARLISLE | A-150 |
| HUSTON | WILLIAM | MILLFORD | B-160 |
| HUSTON | WILLIAM | CARLISLE | A-49 |
| HUTCHESON | ROBERT | PETERS | B-31 |
| IRWIN | FRANCIS | WEST PENNSBOROUGH | A-63 |
| IRWIN | JOHN | PETERS | B-173 |
| JACK | JAMES | NEWTON | B-242 |
| JAMESON | JOHN | WEST PENNSBORO | B-162 |
| JOANS | WILLIAM | TEREAVER | A-148 |
| JOHNSTON | JAMES | ANTRIM | A-130 |
| JORDAN | JAMES | LETTERKENNY | B-229 |
| JORDAN | JOHN | PENNSBORO | A-28 |
| KILGOAR | JAMES | NEWTON | B-109 |
| KILLOUGH | JOHN | SHEARMAN CREEK | A-25 |
| KINKEAD | JOHN | CARLISLE | B-124 |
| LAMOND | WILLIAM | BIG SPRING | B-1 |
| LEE | RALPH | FANNETT? | B-165 |
| LOCKART | THOMAS | CARLISLE | A-65 |
| LOGAN | ALEXANDER | * | A-111 |
| LOGAN | JOHN | WEST PENNSBOROUGH | A-42 |
| LOGAN | WILLIAM | WEST PENNSBOROUGH | A-187 |
| LONG | ANDREW | NEWBERRY, YORK, PA |
A-136 |
| LONG | JAMES | ALLEN | A-122 |
| LUCKEY | ANDREW | HOPEWELL | B-70 |
| MAGAW | WILLIAM | * | A-21 |
| MAGHEA | THOMAS | BETHEL, LANCASTER, PA |
A-20 |
| MAGUFFEY | WILLIAM | NEWTON | B-111 |
| MAHON | JAMES | * | B-142 |
| MAHON | ROBERT | LURGAN | B-53 |
| MAIN | WILLIAM | CARLISLE | B-6 |
| MATHEWS | ALLEXANDER | LETTERKERRY | B-7 |
| MAYS | JAMES | CARLISLE | B-27 |
| MCALLISTER | DAVID | * | A-103 |
| MCALLISTER | DUNCAN | CARLISLE | B-244 |
| MCBRIDE | SAMUEL | * | B-29 |
| MCCALLISTER | ARCHIBALD | WEST PENNSBORO | B-4 |
| MCCAMISH | JOSEPH | HAMILTON | B-112 |
| MCCARNEY | JOHN | LETTERKENNY | A-143 |
| MCCLELLAND | JOHN | * | A-68 |
| MCCLELLAND | WILLIAM | TYBOINE | B-26 |
| MCCLILLAN | JOHN | PETERS | B-9 |
| MCCLINTOCK | ALEXANDER | * | A-68 |
| MCCLUCHON | JOHN | CARLISLE | A-77 |
| MCCLURE | ANDREW | * | A-5 |
| MCCLURE | JOHN | WEST PENNSBORO | A-115 |
| MCCLURE | JOHN | MIDDLETON | A-44 |
| MCCLURE | JOHN | EAST PENNSBORO | A-86 |
| MCCLURE | WILLIAM | PETERS | B-163 |
| MCCONNEL | JAMES | * | A-128 |
| MCCONNELL | ALEXANDER | PENNSBOROUGH | A-35 |
| MCCONNELL | JAMES | EAST PENNSBORO | B-114 |
| MCCONNELL | WILLIAM | LETTERKENNY | A-90 |
| MCCORD | GEORGE | * | A-108 |
| MCCORMICK | ELIZABETH | * | A-159 |
| MCCREIGHT | DAVID | LETTERKENNY | B-167 |
| MCCUNE | JOHN | HOPEWELL | A-146 |
| MCCURDY | ARCHIBALD | CARLISLE | A-22 |
| MCCURDY | WILLIAM | CUMBERLAND | B-39 |
| MCDOWELL | JOHN | ANTRIM | B-48 |
| MCELWAIN | ANDREW | NEWTOWN | B-60 |
| MCFARLANE | JAMES | WEST PENNSBORO | B-72 |
| MCGENAN | SAMUEL | ANTRIM | A-25 |
| MCINTYRE | ANDREW | CARLISLE | A-82 |
| MCKEY | THOMAS | HOPEWELL | A-31 |
| MCKNIGHT | JOHN | MIDDLETON | A-181 |
| MCMACHEN | JOHN | LACK? | A-172 |
| MCNICKALL | FRANCIS | * | A-164 |
| MILLER | DAVID | CARLISLE | A-89 |
| MILLER | JOHN | WEST PENNSBORO | B-227 |
| MILLER | WILLIAM | CARLISLE | B-210 |
| MITCHEL | JOHN | RICY | B-169 |
| MITCHELL | ELIZABETH | ANTRIM | A-133 |
| MITCHELL | JOHN | ANTRIM | A-34 |
| MONTGOMERY | SAMUEL | HOPEWELL | A-140 |
| MOORE | JAMES | MIDDLETON | A-167 |
| MOORHEAD | JOHN | ANTRIM | B-203 |
| MORISON | WILLIAM | PETERS | B-100 |
| MORROW | CHARLES | * | A-56 |
| MURRAY | JAMES | * | A-51 |
| MUSHELL | ARCHIBALD | * | A-98 |
| NEEPER | JOSEPH | * | A-186 |
| NESMITH | ALEXANDER | PETERS | A-12 |
| NILSON | JAMES | NEWTON | B-44 |
| NUGENT | WILLIAM | * | A-99 |
| ORR | JAMES | RYE | A-189 |
| ORR | WILLIAM | EAST PENNSBORO | B-35 |
| OWENS | EZEKIEL | * | A-81 |
| PARKE | THOMAS | CARLISLE | A-136 |
| PARKER | RICHARD | WEST PENNSBORO | B-175 |
| PATTERSON | JAMES | FARMANAGH | B-115 |
| PATTERSON | SOLOMON | * | A-38 |
| PATTON | JOHN | PETERS | A-173 |
| PAWLING | HENRY | ANTRIM | A-105 |
| PIPER | JAMES | WEST PENNSBORO | B-118 |
| POE | THOMAS | ANTRIM | B-63 |
| POLK | JOHN | CUMBERLAND | B-170 |
| POLLOCK | JAMES | HOPEWELL | B-154 |
| PORTER | ALLEXANDER | CUMBERLAND | B-86 |
| PORTER | JAMES | * | A-116 |
| PORTER | JAMES | * | A-107 |
| PRATHER | HENRY ESQ. | ANTRIM | B-205 |
| PUMERY | GEORGE SR. | LETTERKENNY | B-241 |
| REED | AZZUR | * | A-124 |
| REED | JAMES | MIDDLETOWN | B-95 |
| REED | ROBERT | MIDDLETON | B-138 |
| REED | WILLIAM | * | A-48 |
| REYNOLDS | GEORGE | * | A-16 |
| REYNOLDS | MARY | SHIPPENSBURG | A-46 |
| REYNOLDS | ROBERT | SHIPPENBURGH | A-69 |
| REYNOLDS | WILLIAM | HOPEWELL | B-11 |
| REYON | WILLIAM | MIDDLETON | B-194 |
| RICHEY | JOHN | ANTRIM | B-130 |
| RIPPEY | JOHN | * | A-57 |
| ROBB | JOHN | MIDDLETON | A-91 |
| ROBESON | JOHN | * | A-4 |
| ROBINSON | JOHN | WEST PENNSBORO | B-187 |
| ROSEBOROUGH | ROBERT | ALLEN | B-57 |
| ROSS | ELIZABETH | CARLISLE | B-183 |
| ROSS | WILLIAM | EAST PENNSBOROUGH | A-127 |
| RUTLIDGE | ISAAC | WEST PENNSBURGH | A-66 |
| SAMUELS | ROBERT | JUNIATA | B-55 |
| SANDERSON | ALEXANDER | MIDDLETOWN | A-75 |
| SCOTT | JAMES | PETERS | B-178 |
| SEMPLE | JOHN | EAST PENNSBORO | A-52 |
| SHANON | WILLIAM | EAST PENNSBOROUGH | A-17 |
| SHERARDIN | PETER | HAXETONEY, BERKS, PA |
A-118 |
| SHIELDS | DAVID | * | B-153 |
| SMALL | ANDREW | ARMAGH | B-147 |
| SMITH | EZEKIEL | MIDDLETON | A-166 |
| SMITH | JAEMS | ANTRIM | A-134 |
| SMITH | JOHN | ANTRIM | B-149 |
| SMITH | JONATHAN | PETERS | B-246 |
| SMYTH | WILLIAM | PETERS | B-188 |
| SNEBLI | JACOBI | SEE: SNIVELY | JACOB |
| SNIVELY | JACOB | ANTRIM | A-151 |
| SPEAR | BENJAMIN | PETERS | A-126 |
| SPEAR | BRO | PETERS | A-41 |
| SPEAR | JOHN | ANTRIM | A-10 |
| STERRETT | JOHN | ANTRIM | A-93 |
| STEWART | ARTHUR | * | A-3 |
| STEWART | WALTER | NEWTON | B-106 |
| STRINGE | R HOLTCRAFT | * | A-40 |
| STUART | ANDREW | HOPEWELL | A-27 |
| STUART | CHARLES | LETTERKENNY | A-157 |
| STUMP | PHILIP | ANTRIM | A-178 |
| STUTSMAN | JACOB | PETERS | B-215 |
| SWAGER | JACOB | TYRONE | B-68 |
| SWAN | WILLIAM | HAMILTON | B-143 |
| SWANEY | SAMUEL | WEST PENNSBORO | A-61 |
| SYMENTON | ROBERT | NEWTON | B-12 |
| THOMAS | GEORGE | HOPEWELL | B-132 |
| THOMAS | WILLIAM | * | B-180 |
| THOMPSON | HUGH | HOPEWELL | A-77 |
| THOMPSON | JOSEPH | HOPEWELL | A-78 |
| THOMSON | ROBERT | AIR | A-120 |
| TOMB | ADAM | ALLEN | B-239 |
| TORENCE | ALBERT | LETTERKENNY | B-232 |
| TRIMBLE | ALEXANDER | HOPEWELL | A-180 |
| TRINDLE | WILLIAM | ALLEN | B-161 |
| URIE | ROBERT | EAST PENNSBORO | B-193 |
| WALLACE | JOHN | HOPEWELL | B-32 |
| WARD | JOHN | * | A-70 |
| WATSON | AARON | HAMILTON | B-76 |
| WEAKLY | JAMES | WEST PENNSBORO | B-121 |
| WEAR | SAMUEL | * | A-64 |
| WHITESIDE | JAMES | LEBANON, LANCASTER, PA | A-83 |
| WILKINS | JAMES | BARR | B-157 |
| WILKINS | JAMES | PETERS | B-217 |
| WILLAIMSON | SAMUEL | NEWTON | B-84 |
| WILLIAMSON | JOHN | * | A-43 |
| WILLSON | JOHN | LETTERKENNY | B-155 |
| WILLSON | NATHANIEL | LETTERKENNY | A-138 |
| WILSON | THOMAS | WEST PENNSBORO | B-77 |
| WILSON | THOMAS | * | B-134 |
| WILSON | WILLIAM | WEST PENNSBORO | B-50 |
| WINCHEL | ISAAC | WEST PENNSBORO | B-69 |
| WITHROW | WILLIAM | LURGAN | B-33 |
| WOOD | JAMES | * | A-9 |
| WOODEND | JOHN | NEWTON | B-107 |
| WORTS | JACOB | ANTRIM | B-198 |
| WRIGHT | JAMES | PETERS | A-102 |